Find Vacuum Suction Hose, Pu Air Duct Hose, Pu Duct Hose on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Duct Hose > PU Steel Wire Duct Hose > Bendable ventilation polyurethane vacuum suction hose

Bendable ventilation polyurethane vacuum suction hose

Payment Type: L/C,T/T,D/P,Paypal,Money Gram,Western Union
Incoterm: FOB,CFR,CIF,FCA,CPT
Min. Order: 1 Ton
Delivery Time: 30 Days

Basic Info

Model No.: PUSH

Product Description

Bendable ventilation polyurethane vacuum suction hose
P
PRODUCT DESCRIPTION
Product description

PU polyurethane duct hose, used for dust collection, light bulk material handling, and clean room applications, is a clear, medium weight, static-dissipative polyurethane hose, reinforced with a bronze-coated spring steel wire helix; it resists chemicals, moisture, abrasion, and tearing, and is very flexible and compressible for easy manipulation and installation. A temperature range of -65 to 225 degrees F makes it suitable for applications such as food preparation and paint spray extraction, and it is conductive to reduce static build-up for bulk material handling and pneumatic conveying applications. This duct hose is clear for viewing interior flow, and it is made from materials that conform to U.S. Food and Drug Administration (FDA) CFR (Code of Federal Regulations) Title 21 requirements for use in food-grade farms, food processing applications, and pharmaceuticals. It has a wall thickness of 0.03 inch, and is available with factory-installed 2-inch soft cuffs
Characters tics and Application
Duct hose for dust collection, industrial vacuum cleaning, light bulk material handling, and food preparation.Medium weight static dissipative polyurethane is clear for monitoring flow, reinforced with a bronze-coated spring steel wire helix, and resistant to chemicals, moisture, abrasion, and tearing.Very flexible and compressible for handheld use and easy installation.Suitable for applications with temperatures up to 225 degrees F, such as plastic processing and sand blasting.Made from FDA acceptable materials for use in food preparation plants and pharmaceutical drug handling applications

PU steel wire hose

Specifications


I.D. Thickness length Weight measurement I.D. Thickness length Weight Measurement
mm M M/KG M mm M M/KG M
25 0.6mm 20 0.2 0.5*0.5*0.15 25 2.0mm 20 0.42 0.69*0.69*0.15
32 0.6mm 20 0.25 0.6*0.6*0.15 32 2.0mm 20 0.5 0.82*0.82*0.15
38 0.6mm 20 0.3 0.65*0.65*0.15 38 2.0mm 20 0.6 0.9*0.9*0.15
45 0.6mm 20 0.34 0.8*0.8*0.15 45 2.0mm 20 0.7 1.1*1.1*0.15
50 0.6mm 20 0.44 0.8*0.8*0.2 50 2.0mm 20 0.89 1.1*1.1*0.2
55 0.6mm 20 0.45 0.8*0.8*0.2 55 2.0mm 20 0.92 1.1*1.1*0.2
60 0.6mm 20 0.47 0.8*0.8*0.21 60 2.0mm 20 0.95 1.1*1.1*0.21
63 0.6mm 20 0.49 0.8*0.8*0.3 63 2.0mm 20 0.98 1.1*1.1*0.3
65 0.6mm 20 0.5 0.8*0.8*0.35 65 2.0mm 20 1.02 1.1*1.1*0.35
70 0.6mm 20 0.55 0.85*0.85*0.3 70 2.0mm 20 1.13 1.18*1.18*0.3
75 0.6mm 20 0.62 0.85*0.85*0.35 75 2.0mm 20 1.28 1.18*1.18*0.35
80 0.6mm 20 0.7 0.9*0.9*0.3 80 2.0mm 20 1.44 1.25*1.25*0.3
90 0.6mm 20 0.77 0.85*0.85*0.4 90 2.0mm 20 1.57 1.18*1.18*0.4
100 0.6mm 20 0.85 0.85*0.85*0.45 100 2.0mm 20 1.73 1.18*1.18*0.45
105 0.6mm 20 0.9 0.85*0.85*0.5 105 2.0mm 20 1.9 1.18*1.18*0.5
110 0.6mm 20 0.96 0.9*0.9*0.50 110 2.0mm 20 2.08 1.25*1.25*0.50
115 0.6mm 20 1 0.95*0.95*0.55 115 2.0mm 20 2.16 1.31*1.31*0.55
120 0.6mm 20 1.11 0.95*0.95*0.56 120 2.0mm 20 2.24 1.31*1.31*0.56
125 0.6mm 20 1.15 0.95*0.95*0.66 125 2.0mm 20 2.59 1.31*1.31*0.66
130 0.6mm 20 1.2 1.05*1.05*0.55 130 2.0mm 20 2.76 1.44*1.44*0.55
140 0.6mm 20 1.3 1.2*1.2*0.46 140 2.0mm 20 2.94 1.66*1.66*0.46
150 0.6mm 20 1.4 1.25*1.25*0.5 150 2.0mm 20 3.14 1.73*1.73*0.5
160 0.6mm 20 1.6 1.25*1.25*0.55 160 2.0mm 20 3.37 1.73*1.73*0.55
170 0.6mm 20 1.7 1.35*1.3*0.55 170 2.0mm 20 3.62 1.86*1.86*0.55
180 0.6mm 20 1.85 1.35*1.35*0.6 180 2.0mm 20 3.89 1.86*1.86*0.6
200 0.6mm 20 2.1 1.4*1.4*0.62 200 2.0mm 20 4.32 1.93*1.93*0.62
220 0.6mm 20 2.3 1.25*1.25*0.45 220 2.0mm 20 4.67 1.73*1.73*0.45
250 0.6mm 10 2.5 1.35*1.35*0.5 250 2.0mm 10 5.18 1.86*1.86*0.5
275 0.6mm 10 3 1.4*1.4*0.6 275 2.0mm 10 6.4 1.93*1.931*0.6
300 0.6mm 10 3.4 1.6*1.6*0.7 300 2.0mm 10 7.78 2.2*2.2*0.7
325 0.6mm 10 3.7 1.65*1.65*0.7 325 2.0mm 10 8.47 2.28*2.28*0.7
350 0.6mm 10 4.1 1.75*1.75*0.81. 350 2.0mm 10 9.5 2.41*2.41*0.81.
375 0.6mm 10 4.4 0.4*0.4*4 375 2.0mm 10 10.2 0.55*0.55*4
400 0.6mm 10 4.8 0.42*0.42*4 400 2.0mm 10 11.06 0.58*0.58*4
450 0.6mm 10 5.4 0.47*0.47*4 450 2.0mm 10 12.1 0.54*0.54*4
500 0.6mm 10 6 0.52*0.52*4.5 500 2.0mm 10 13.66 0.6*0.6*4.5
25 0.9mm 20 0.24 0.5*0.5*0.15 25 1.5mm 20 0.35 0.58*0.58*0.15
32 0.9mm 20 0.29 0.6*0.6*0.15 32 1.5mm 20 0.42 0.69*0.69*0.15
38 0.9mm 20 0.35 0.65*0.65*0.15 38 1.5mm 20 0.5 0.75*0.75*0.15
45 0.9mm 20 0.4 0.8*0.8*0.15 45 1.5mm 20 0.58 0.92*0.92*0.15
50 0.9mm 20 0.52 0.8*0.8*0.2 50 1.5mm 20 0.74 0.92*0.92*0.2
55 0.9mm 20 0.53 0.8*0.8*0.2 55 1.5mm 20 0.77 0.92*0.92*0.2
60 0.9mm 20 0.55 0.8*0.8*0.21 60 1.5mm 20 0.79 0.92*0.92*0.21
63 0.9mm 20 0.57 0.8*0.8*0.3 63 1.5mm 20 0.82 0.92*0.92*0.3
65 0.9mm 20 0.59 0.8*0.8*0.35 65 1.5mm 20 0.85 0.92*0.92*0.35
70 0.9mm 20 0.65 0.85*0.85*0.3 70 1.5mm 20 0.94 0.98*0.98*0.3
75 0.9mm 20 0.74 0.85*0.85*0.35 75 1.5mm 20 1.07 0.98*0.98*0.35
80 0.9mm 20 0.83 0.9*0.9*0.3 80 1.5mm 20 1.2 1.04*1.04*0.3
90 0.9mm 20 0.91 0.85*0.85*0.4 90 1.5mm 20 1.31 0.98*0.98*0.4
100 0.9mm 20 1 0.85*0.85*0.45 100 1.5mm 20 1.44 0.98*0.98*0.45
105 0.9mm 20 1.1 0.85*0.85*0.5 105 1.5mm 20 1.58 0.98*0.98*0.5
110 0.9mm 20 1.2 0.9*0.9*0.50 110 1.5mm 20 1.73 1.04*1.04*0.50
115 0.9mm 20 1.25 0.95*0.95*0.55 115 1.5mm 20 1.8 1.09*1.09*0.55
120 0.9mm 20 1.3 0.95*0.95*0.56 120 1.5mm 20 1.87 1.09*1.09*0.56
125 0.9mm 20 1.5 0.95*0.95*0.66 125 1.5mm 20 2.16 1.09*1.09*0.66
130 0.9mm 20 1.6 1.05*1.05*0.55 130 1.5mm 20 2.3 1.2*1.2*0.55
140 0.9mm 20 1.7 1.2*1.2*0.46 140 1.5mm 20 2.45 1.38*1.38*0.46
150 0.9mm 20 1.82 1.25*1.25*0.5 150 1.5mm 20 2.62 1.44*1.44*0.5
160 0.9mm 20 1.95 1.25*1.25*0.55 160 1.5mm 20 2.81 1.44*1.44*0.55
170 0.9mm 20 2.1 1.35*1.3*0.55 170 1.5mm 20 3.02 1.55*1.55*0.55
180 0.9mm 20 2.25 1.35*1.35*0.6 180 1.5mm 20 3.24 1.55*1.55*0.6
200 0.9mm 20 2.5 1.4*1.4*0.62 200 1.5mm 20 3.6 1.61*1.61*0.62
220 0.9mm 20 2.7 1.25*1.25*0.45 220 1.5mm 20 3.89 1.44*1.44*0.45
250 0.9mm 10 3 1.35*1.35*0.5 250 1.5mm 10 4.32 1.55*1.55*0.5
275 0.9mm 10 3.7 1.4*1.4*0.6 275 1.5mm 10 5.33 1.61*1.61*0.6
300 0.9mm 10 4.5 1.6*1.6*0.7 300 1.5mm 10 6.48 1.84*1.84*0.7
325 0.9mm 10 4.9 1.65*1.65*0.7 325 1.5mm 10 7.06 1.9*1.9*0.7
350 0.9mm 10 5.5 1.75*1.75*0.81. 350 1.5mm 10 7.92 2.01*2.01*0.81.
375 0.9mm 10 5.9 0.4*0.4*4 375 1.5mm 10 8.5 0.46*0.46*4
400 0.9mm 10 6.4 0.42*0.42*4 400 1.5mm 10 9.22 0.48*0.48*4
450 0.9mm 10 7 0.47*0.47*4 450 1.5mm 10 10.08 0.54*0.54*4
500 0.9mm 10 7.9 0.52*0.52*4.5 500 1.5mm 10 11.38 0.6*0.6*4.5
25 1.2mm 20 0.29 0.58*0.58*0.15 125 1.2mm 20 1.8 1.09*1.09*0.66
32 1.2mm 20 0.35 0.69*0.69*0.15 130 1.2mm 20 1.92 1.2*1.2*0.55
38 1.2mm 20 0.42 0.75*0.75*0.15 140 1.2mm 20 2.04 1.38*1.38*0.46
45 1.2mm 20 0.48 0.92*0.92*0.15 150 1.2mm 20 2.18 1.44*1.44*0.5
50 1.2mm 20 0.62 0.92*0.92*0.2 160 1.2mm 20 2.34 1.44*1.44*0.55
55 1.2mm 20 0.64 0.92*0.92*0.2 170 1.2mm 20 2.52 1.55*1.55*0.55
60 1.2mm 20 0.66 0.92*0.92*0.21 180 1.2mm 20 2.7 1.55*1.55*0.6
63 1.2mm 20 0.68 0.92*0.92*0.3 200 1.2mm 20 3 1.61*1.61*0.62
65 1.2mm 20 0.71 0.92*0.92*0.35 220 1.2mm 20 3.24 1.44*1.44*0.45
70 1.2mm 20 0.78 0.98*0.98*0.3 250 1.2mm 10 3.6 1.55*1.55*0.5
75 1.2mm 20 0.89 0.98*0.98*0.35 275 1.2mm 10 4.44 1.61*1.61*0.6
80 1.2mm 20 1 1.04*1.04*0.3 300 1.2mm 10 5.4 1.84*1.84*0.7
90 1.2mm 20 1.09 0.98*0.98*0.4 325 1.2mm 10 5.88 1.9*1.9*0.7
100 1.2mm 20 1.2 0.98*0.98*0.45 350 1.2mm 10 6.6 2.01*2.01*0.81.
105 1.2mm 20 1.32 0.98*0.98*0.5 375 1.2mm 10 7.08 0.46*0.46*4
110 1.2mm 20 1.44 1.04*1.04*0.50 400 1.2mm 10 7.68 0.48*0.48*4
115 1.2mm 20 1.5 1.09*1.09*0.55 450 1.2mm 10 8.4 0.54*0.54*4
120 1.2mm 20 1.56 1.09*1.09*0.56 500 1.2mm 10 9.48 0.6*0.6*4.5


O
OVERALL SHOWING
Pu Steel Duct Hose 9Pu Steel Duct Hose 2Pu Steel Duct Hose 1

C
COMPANY INFORMATION

Company Information

ORIENTFLEX

Factory History: Established in 2006
Business Type: Manufacturer and exporter
Main Products: Small machinery such as hydraulic hose crimping machine, industrial hose, hydraulic hose, PVC hose and hose coupling.






P
PACKING & SHIPPING
Shipping

Fast Delivery

INTERNATIONAL AIR MAIL

Payment

Shipping

Different amount of time will be required for different
F
FAQ

Can you produce the hose with my own brand ?

Yes, we have been offering OEM service for 10 years.

Can you send us a sample to test quality before ordering ?

Yes, we can provide sample by free but the freight and other charges is payed by the customers.

Could we pay a visit to your factory ?

Yes, you are always welcome to visit our factory.

Can you help us do the custom clearance ?

Yes, we can. We can help you find a professional custom clearance company to do it.

Can we get the goods without your company name to export ?

Yes, we can. We are allowed to use your designated agent's name if you have one.

Can you produce goods with special specification ?

First of all, we need to know the specification in details, and then we need to check with our technology department.

C
CONTACT WAYS

CONTACT USOrientflex Contact



Contact us if you need more details on Vacuum Suction Hose. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Pu Air Duct Hose、Pu Duct Hose. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Duct Hose > PU Steel Wire Duct Hose